Barley Flakes
Which Can Helps Reduce Cholesterol & Diabetes
Substitute your usual grain with barley flakes as they add a delicious, fibre-rich nutrition to your everyday food. Boil it for a warm breakfast cereal, toast in granola, ground as flour in biscuits and scones, or mix the flakes into a cookie or bread dough; this ancient grain with a mild, slightly nutty taste and chewy texture has the best formulation.
This grain is exceptionally high in fibre and low in starch. This makes it one of the lowest glycemic index (GI) grains you can get. Its health benefits range from balanced blood sugar levels to protecting against cardiovascular disease and cancer. Furthermore, barely flakes also help with weight management.
Nutrition Facts | 100g contains |
---|---|
Water | 10.09g |
Energy | 1226 KJ / 289 kcal |
Total Fat -Of which Saturates | 2.2g 0.5g |
Carbohydrate -Of which Sugar | 54.3g 0.8g |
Crude Fibre | 16.7g |
Protein | 9.29g |
Salt (as NaCl) | 0.0g |
Magnesium | 79 mg |
Manganese | 1 mg |
selenium | 0.22 mg |
potassium | 280mg |
Copper | 0.3mg |
Calcium | 29mg |
Iron | 2.5 mg |
Sodium | 9 mg |
Zinc | 2.13mg |
Phosphorus | 221mg |
Vitamin A equiv.(beta-Carotene) Lutein zeaxanthin | 13 ug 160 ug |
Vitamin B1 ( Thiamine) | 0.4mg |
Vitamin B2 (Riboflavin) | 0.114 mg |
Vitamin B3 ( Niacin) | 8 mg |
Vitamin B5 (pantothenic acid) | 0.282 mg |
Vitamin B6 | 0.26 mg |
Folate (B9) | 23 ug |
Choline | 37.8 mg |
Vitamin C | 0 mg |
Vitamin K | 2.2 ug |
Vitamin A, RAE | 1µg |
Vitamin A, IU | 22IU |
Vitamin E (alpha-tocopherol) | 0.02mg |
Bring 2cups of milk & 1 cup of water in a pan. Add Barley Flakes 90gm (for 2 person) and cook it in medium to low heat (approx. 10-15mins) until tender. Topping up with dry fruits and nuts for better taste as required.